Saat ini mesin cuci murah sudah banyak diperjualbelikan di pasaran. Kenapa mereka memilih mesin cuci? Sebab dengan adanya mesin cuci dapat menghemat waktu untuk mengerjakan pekerjaan yang lain. Berbeda apabila anda masih mencuci dengan mode manual, selain menguras tenaga, juga membuat waktu anda terbuang dengan sia-sia.
Perlu anda ketahui bahwa saat ini semakin banyak mesin cuci berkualitas yang beredar dipasaran. Oleh karena itu kita sebagai konsumen tentu harus lebih cermat dalam memilih mesin cuci. Mesin cuci sendiri memiliki tipe dan jenis yang harus anda ketahui sebelum membeli. Selebihnya dapat anda baca pada artikel saya sebelumnya, yaitu Tipe dan Jenis Mesin Cuci.
Daftar Harga Mesin Cuci 2018
Seperti anda ketahui setiap tipe dan jenis mesin cuci memiliki kelebihan serta kekurangan masing-masing, sebelum anda membeli mesin cuci murah ketahui dahulu kualitasnya. Nah, berikut ini daftar harga mesin cuci terbaru 2018, yang perlu anda ketahui harganya sebelum membelinya.
Harga Mesin Cuci LG | ||
---|---|---|
WP-600N | Twin Tub Washing Machine, 6 Kg Wash Capacity, Energy Saving Recommended, Turbo Drum Wash, Punch +3, Water Selector | 1.800.000 |
Harga Mesin Cuci SHARP | ||
ES-T65MW | Mesin Cuci Twin Tub 6.5 kg, Plastik Material, Semi Automatic, Silvermagic, Double Pulsator, 199w | 1.500.000 |
ES-T70S | Mesin Cuci Twin Tub 7 kg, Semi Automatic, Super Soakmagic, Silvermagic, Single Pulsator, 330w, Plastik Material | 1.500.000 |
ES-T60CL | Low Wattage System 199 Watt, Planet Gear, Super Aquamagic, Silvermagic Protection AG+Ion, Soaktimer, capacity 6 Kg | 1.550.000 |
ES-T75EH | Capacity 7Kg, 2 Tabung, Super Soakmagic, Single Pulsator, Silvermagic (Ag+ ion) Protection on Pulsator, Anti Dirty | 1.620.000 |
ES-T65CL | Capacity 6 kg, Body Plastic, Low Wattage System, Double Pulsator, Silvermagic Protection on Pulsator, Super Aquamagic, Soakmagic | 1.700.000 |
ES-T77DA | Mesin Cuci Twin Tub, Semi Automatic, Dolphinwave series, Super Big Spin Aerodry, Silvermagic, Double Pulsator, 7kg Capacity, 265w | 1.780.000 |
ES-T70CL | Capacity 7 kg, Body Plastic, Low Wattage System, Super Aquamagic, Soakmagic, Double Pulsator, Silvermagic Protection on Pulsator | 1.850.000 |
ES-T85CL | Twin Tub Super Aquamagic Low Wattage 245 Watt, 8 Kg capacity, Double Pulsator, Silvermagic Protection, Soaktimer, Bodi anti karat | 1.900.000 |
Harga Mesin Cuci POLYTRON | ||
PWM 7565 | Polytron Primadona Ideal, Twin Tub type, Color: Pink, Cyan, Brown, Capacity 7.5 Kg, 210 W, Spin Speed 1400 RPM, Wash Speed 130 RPM | 1.310.000 |
PWM 7567 | Twin Tub Washing Machine, Magic Ball, Magic Stick, 7.5Kg, 210 Watt, Spin Speed 1.400 RPM, Wash Speed 130 RPM | 1.410.000 |
PWM 7556WB | Primadona Ideal, Blue, Twin Tub Washing Machine, Magic Ball, Anti Rat, 7.5Kg, 210 Watt, Bahan Plastic, Wash Speed 130 RPM, Spin Speed 1.400 RPM | 1.430.000 |
PWM 7556WR | Red, Twin Tub Washing Machine, Bahan Plastic, Wash Speed 130 RPM, Spin Speed 1.400, Magic Ball, Anti Rat, 7.5Kg, 210 Watt | 1.430.000 |
PWM 7556GG | Full Green, Twin Tub Washing Machine, Magic Ball, Anti Rat, 7.5Kg, Bahan Plastic, Wash Speed 130 RPM, Spin Speed 1.400, 210 Watt | 1.430.000 |
PWM 7556CC | Full Cyan, Twin Tub Washing Machine, Wash Speed 130 RPM, Spin Speed 1.400,Magic Ball, Anti Rat, 7.5Kg, 210 Watt, Bahan Plastic | 1.430.000 |
PWM 8556GG | Full Green, Twin Tub Washing Machine, 8.5Kg Capacity, 230 W, Bahan Plastic, Wash Speed 130 RPM, Spin Speed 1.400 RPM | 1.580.000 |
PWM 8556CC | Full Cyan, Twin Tub Washing Machine, 8.5Kg Capacity, 230 W, Bahan Plastik, Spin Speed 1.400 RPM, Wash Speed 130 RPM | 1.580.000 |
PWM 8556WR | Red, Twin Tub Washing Machine, 8.5Kg Capacity, 230 W, Wash Speed 130 RPM, Bahan Plastik, Spin Speed 1.400 RPM | 1.580.000 |
PWM 8556WB | Blue, Twin Tub Washing Machine, Wash Speed 130 RPM, Bahan Plastik, Spin Speed 1.400 RPM, 8.5Kg Capacity, 230 W | 1.580.000 |
PWM 9569 | Polytron Primadona Ideal, Twin Tub type, Color: Pink, Cyan, Salem Brown, Washing Capacity 9.5 Kg, Power 230 W, Spin Speed 1400 RPM, Big Pulsator | 1.600.000 |
PWM 9567 | Royal Brown, Twin Tub Washing Machine, spin 1.400 RPM, 9.5Kg, 230 Watt, Material Drum Plastic, Material Body Plastic, Wash Speed 130 RPM | 1.650.000 |
PWM 9567WB | White Blue, Twin Tub Washing Machine, spin 1.400 RPM, 9.5Kg, Material Drum Plastic, Material Body Plastic, Wash Speed 130 RPM, 230 Watt | 1.650.000 |
PWM 9567WR | White Red, Twin Tub Washing Machine, spin 1.400 RPM, 9.5Kg, 230 Watt, Gentle Washing Program, Wash Speed 130 RPM | 1.650.000 |
PWM 9556WB | Primadona Ideal, Blue, Twin Tub Washing Machine, spin 1.400 RPM, Kapasitas cuci 9.5Kg, 230 Watt, Plastic Material, Kecepatan putar cuci 130 RPM | 1.670.000 |
PWM 9556CC | Full Cyan, Twin Tub Washing Machine, spin 1.400 RPM, Kapasitas cuci 9.5Kg, Plastic Material, Kecepatan putar cuci 130 RPM, 230 Watt | 1.670.000 |
PWM 9556GG | Full Green, Twin Tub Washing Machine, Plastic Material, Kecepatan putar cuci 130 RPM, Spin 1.400 RPM, Kapasitas cuci 9.5Kg, 230 Watt | 1.670.000 |
PWM 9556WR | Red, Twin Tub Washing Machine, Kapasitas 9.5Kg, 230 Watt, Plastic Material, Kecepatan putar cuci 130 RPM, Spin 1.400 RPM | 1.670.000 |
Harga Mesin Cuci SANYO | ||
SW-740XT | Kapasitas 7 Kg, 2 Tabung, Big pulsator, Anti rat, Air intake technology, Power Wash 350W, Spin 160W, Stainless Stell Tub | 1.300.000 |
SW-755XT | Kapasitas 7 kg, 2 Tabung, Daya (wash) 350W, Daya (dry) 160W, Putaran air kuat, mencuci lebih bersih, Anti tikus, Mempercepat proses pengeringan | 1.320.000 |
SW-870XT | Kapasitas 8 kg, 2 Tabung, Daya (wash) 380W, Daya (dry) 165W, Big Pulsator, Soak Function, Anti Rust | 1.350.000 |
SW-711XT | Kapasitas 7 kg, Dua Tabung, Powerful Wash, 2 Water Inlet Selector, Big Capacity, Big Pulsator, Plastic Body, Spin 1320 rpm 340W, Wash 258 rpm 160W | 1.480.000 |
SW-800X2T | Kapasitas 6 kg, Dua Tabung, Menghasilkan putaran air kuat, mencuci lebih bersih, Anti tikus, Mempercepat proses pengeringan, Wash 380 W, Dry 165 W | 1.590.000 |
SW-D751XT | Kapasitas 7.5 kg, Dua Tabung, Big Pulsator, Anti Bust Plastic Body, Double Layer, Semi Auto Washer Sanyo, Anti rat | 1.630.000 |
SW-710XT | Kapasitas 7 kg, Dua Tabung, Spin 1320 rpm 340W, Wash 258 rpm 160W, Powerful Wash, Big Capacity, Big Pulsator, Plastic Body, Normal & Gentle Wash | 1.660.000 |
SW-910XT | Kapasitas 9 kg, Dua Tabung, Wash 390 W, Dry 180 W, Putaran air kuat, Anti tikus, Mempercepat proses pengeringan, Mencuci lebih bersih | 1.670.000 |
SW-P8301T | Kapasitas 8 kg, Dua Tabung, Wash 330 W, Dry 160 W, Mencuci lebih bersih, Anti tikus, Mempercepat proses pengeringan, Putaran air kuat | 1.800.000 |
SW-1050XT | Kapasitas 10 kg, Dua Tabung, Menghasilkan putaran air kuat, mencuci lebih bersih, Anti tikus, Mempercepat proses pengeringan, Wash 420 W, Dry 190 W | 1.990.000 |
Harga Mesin Cuci SANKEN | ||
TW899CF | 2 Tabung, Kapasitas 8 kg, Swash One Series, X-Tor Dynamax Technology, Lowwatt 150, 3 Logic, Super Spin Dry, Nano Water Filter, Double Thermal Protection, Anti Rat | 1.250.000 |
TW810 | 2 Tabung, Kapasitas 8 kg, Swash One Series, X-Tor Dynamax Technology, Super Spin Dry, Nano Water Filter, Lowwatt 150, 3 Logic, Anti Rat, Double Thermal Protection | 1.279.000 |
TW802 | Dua Tabung, Kapasitas 8 kg, Sanken Swash Zero Series, Lowwatt 150 Watt, X-Tor Big Pulsator, Super Spin Dry, Magic Filter | 1.279.000 |
TW877CF | 2 Tabung, Kapasitas 8 kg, Swash One Series, Super Spin Dry, 3 Logic, Nano Water Filter, X-Tor Dynamax Technology, Lowwatt 150, Double Thermal Protection, Anti Rat | 1.300.000 |
TW870 | Kapasitas 8 Kg, Dua Tabung, Daya Listrik 150 W, Analog Display, X-Tor Dynamax Technology, 3 Logic, Super Spin Dry,Nano Water Filter | 1.349.000 |
TW815FN | 2 Tabung, Kapasitas 8 kg, Double Thermal Protection, Anti Rat, Swash One Series, Nano Water Filter, X-Tor Dynamax Technology, Lowwatt 150W, Super Spin Dry, 3 Logic | 1.350.000 |
TW8773N | 2 Tabung, Kapasitas 8.6 kg, Sanken Ixia Series, X-Tor Technology, Silver Ion Pulsator, Super Spin Dry, Solid Single Body, Lowwatt 150 W | 1.379.000 |
TW820 | Capacity 8 kg, Dua tabung, Silver Ion Pulsation, Lowwatt 150W, X-Tor Dynamax Technology, Super Spin Dry, Single Body, Nano Water Filter | 1.389.000 |
TW8855N | Capacity 8.5 kg, Dua Tabung, Maple series, X-Tor Technology, Silver Ion Pulsator, Super Spin Dry, ABS Double Body, Wash 150W, Spin Dry 130W | 1.448.000 |
TW8866N | Capacity 8.6 kg, Dua Tabung, Marigold Series, X-Tor Technology, Silver Ion Pulsator, Super Spin Dry, ABS Double Body, Lowwatt 150 W | 1.489.000 |
TW8770 | Kapasitas 8 Kg, Dua Tabung, Double Body, Double Thermal Protector, Buzzer, Auto Soak, X-TOR Pulsator | 1.575.000 |
TW8809 | 2 Tabung, Kapasitas 8.6 kg, Sanken Gloxinia Series, X-Tor Technology, Silver Ion Pulsator, Super Spin Dry, ABS Double Body, Lowwatt 150W | 1.779.000 |
TW8708 | Capacity 8.6 kg, Dua Tabung, Ivy series, Low Watt 150, X-Tor Big Pulsator, Powerfull Motor, Silver Ion Pulsator, Super Spin Dry, Solid Single Body, Energy Savings | 1.829.000 |
TW1051 | Capacity 9.6 kg, Dua Tabung, 175 Watt, Double Body, Double Thermal Protector, Buzzer, Auto Soak, X-TOR Pulsator | 1.850.000 |
TW977CF | 2 Tabung, Kapasitas 8.6 kg, Maple Series, X-Tor Dynamax Technology, Lowwatt 150 Watt, 3 Logic, Silver Ion Pulsator, Super Spin Dry, ABS Double Body | 1.850.000 |
TW8858N | 2 Tabung, Kapasitas 8.6 kg, Maple Series, X-Tor Technology, Silver Ion Pulsator, Super Spin Dry, ABS Double Body, Lowwatt 150W | 1.879.000 |
TW8701 | 2 Tabung, Kapasitas 8.6 kg, Iris Series, X-Tor Technology, Silver Ion Pulsator, Super Spin Dry, ABS Double Body, Lowwatt 150 Watt | 1.889.000 |
TW8707 | Capacity 8.6 kg, Dua Tabung, Ixia series, Wash 150W, Spin Dry 130W, X-Tor Technology, Silver Ion Pulsator, Super Spin Dry, Solid Single Body | 1.929.000 |
Harga Mesin Cuci PANASONIC | ||
NA-W75BC1 | Kapasitas 7 kg, 2 Tabung, Panasonic Alowa+ series, AG Clean, Super Big Spinner, Low Watt Gear Drive, Single Pulsator, Power wash 210W & spin 130W | 1.590.000 |
NA-W60BB4A/G | Kapasitas 6 kg, 2 Tabung, Alowa+ series, Anti Bacteria Double Pulsator AG Clean, Body PP Plastic, Power wash 310W & spin 110W, Super Eco | 1.600.000 |
NA-W75FC1 | Kapasitas 7 kg, 2 Tabung, Super Big Spinner, Water Filter, Transparent LID, AG Clean, Low Watt Gear Drive, Single Pulsator | 1.630.000 |
NA-W76FC2 | Kapasitas 7 kg, 2 Tabung, Cyclone Air Dry & Side Intake System, Super Big Spinner, AG Clean, Low Watt Gear Drive, Dual Pulsator, Panasonic Alowa+ | 1.650.000 |
NA-W70BB4A/G | Kapasitas 7 kg, 2 Tabung, Double Pulsator, AG Clean, Power wash 310W & spin 110W, Body PP Plastic, Alowa+ series, Super Soakmatic & Super Big Spinner | 1.700.000 |
NA-W86BC2A | Kapasitas 8 kg, 2 Tabung, Cyclone Air Dry & Side Intake System, Ion Ag+ Clean, Super Big Capacity, Low Watt Gear Drive, Single Pulsator | 1.840.000 |
NA-W96FC2A | Kapasitas 9 kg, 2 Tabung, Cyclone Air Dry & Side Intake System, Low Watt Gear Drive, Super soakmatic, Super Big Capacity, Ag Clean, Double Pulsator | 1.940.000 |
Harga Mesin Cuci TOSHIBA | ||
VH-E85LN | Kapasitas 8 kg, Anti bacterial pulsator, Soak function, Low watt, 5 minutes spin timer, Luxury design, Maximum function, Easy to operate | 1.610.000 |
VH-7500SN | 7 Kg Capacity, Soak Cycle, Wash Cycle, Large Screw Pulsator, Water Feed Selector, Selectable Drain Hose Position, Anti Rat Base | 1.650.000 |
VH-6600EN | Capacity 6.5 kg, Large screw pulsator, Soak Cycle, See through lid, 2 Wash cycle, Water feed selector, Water level adjust, Anti rat base | 1.675.000 |
VH-B78GN | Capacity 7 Kg, Particle Filter, Anti Bacterial Double Pulsator, Low Watt Energy System, Rust Proof and Power Durable, Power 260 Watt | 1.680.000 |
VH-77SN | Kapasitas 7 kg, Laundrina series, Particle Filter, Low Watt Energy System, Anti Bacterial Double Pulsator, Rust Proof and Power Durable | 1.750.000 |
VH-B85SN | Kapasitas 8 kg, Particle Filter, Anti Bacterial Double Pulsator, Low Watt Energy System, Rust Proof and Power Durable, Power Wash 240w & Spin 125w | 1.800.000 |
VH-8200EN | Kapasitas 8 kg, Dua Tabung, Daya Wash 280 Watt, Daya Spin 150 Watt, Large screw pulsator, Soak Cycle, See through lid, Anti rat base | 1.835.000 |
VH-B86GJN | Kapasitas 8 kg, Laundrina series, Tranparan lid, Anti bakteri Pusator, Silver ion water purifier, Particle Filter, Rust Proof and Power Durable | 1.850.000 |
VH-E86GJN | Kapasitas 8 kg, Luxury design , maximum function, easy to operate, anti bacterial pulsator, Silver ion water purifier, Soak function, transparant lid, low watt, 5 minutes spin timer | 1.850.000 |
VH-8900SN | 8.5 kg Capacity, SoakCycle, Selectable Drain Hose Position, Anti Rat Base, Wash Cycle, Large Screw Pulsator, Water Feed Selector | 1.850.000 |
VH-B96GJN | Kapasitas 9 kg, Particle Filter, Anti Bacterial Double Pulsator , Silver ion water purifier, Low Watt Energy System, Rust Proof and Power Durable | 1.950.000 |
WAJIB BACA: Daftar harga mesin cuci 2018 dapat berubah-ubah tanpa pemberitahuan terlebih dahulu dan hanya sebagai referensi anda sebelum membelinya.
Demikianlah ulasan mengenai Harga Mesin Cuci 2018, semoga dapat menjadi referensi serta pertimbangan anda sebelum membeli mesin cuci murah dan berkualitas.